Static Strain Digital Indicator PSD-704
Untuk memesan, silahkan tekan tombol ORDER. Anda bisa memesan barang secara Online.
Anda juga bisa memesan via telephone. Silakan hubungi sales consultant, Hotline kami di, sales Consultant kami akan menjelaskan detail produk dan harga terbaru. atau email ke alamat sales@rajaloadcell.com
FEATURES
| ・ | Indicator for strain gage or strain gage applied transducer | |
| ・ | Check strain gage based transducers in mV/V. | |
| ・ | Measure I/O resistance of strain gage based transducers. Insulation resistance between main body and each cable wire is also available. | |
| ・ | Applied RS-232C interface as a standard. |
SPECIFICATIONS
| Bridge power supply | DC 2V±0.02 V Within 35 mA |
|---|---|
| Target for measurement | Strain measurement, Measurement on output of strain gage applied transducer, Meadurement on resistance value. |
| Measuring method | Deflection method (under measuring on strain or output of strain gage application) |
| Temperature efficient | Zero point ±0.2x10-6 in strain/℃, Sensitivity ±0.01 %F.S./℃ (After 15 min. of warming up time with the range of x1) |
| Efficient due to time | Zero point ±0.2x10-6 in strain/8 h, Sensitivity ±0.01 %F.S./8 h (Temperature variation within ±2 oC with the range of x1) |
| A/D sampling | 4 times/s |
| Display | Dot matrix type liquid crystal display (with back light LED type) |
| Specification for strain measurement | |
| Measuring method | 1 gage 2 wire method Strain Gage : 120 Ω, 240 Ω, 350 Ω 1 gage 3 wire method Strain Gage : 120 Ω, 240 Ω, 350 Ω 2 gage method Strain Gage : 60 Ω to 1 000Ω 4 gage method (Strain gage applied transducer) Strain Gage : 60 Ω to 1 000Ω |
| Measuring range | x1 range : ±40 000x10-6 in strain 4GH range : ±3.500 0 mV/V (±7 000.0x10-6 in strain) (4 gage method, Only for strain gage applied transducer) |
| Resolution | x1range : 1 x10-6 in strain 4GHrange : 0.000 1 mV/V(0.1x10-6 in strain) (4 gage method, Only for strain gage applied transducer) |
| Accuracy | x1range : ±0.08 %F.S.±1 digit 4GHrange : ±0.08 %F.S.±2 digit (4 gage method, Only for strain gage applied transducer) |
| Operating temp./humidity range | Temperature 0 ℃ to 50 ℃, Humidity 85 %RHor less(Non condensing) |
| Power supply voltage | AC90 V to 132 V(in the usage of AC adapter) 50/60 Hz or battery drive by Ni-Cd battery. |
| Power consumption | Approx. 0.8 VA(When AC adapter is used.) |
| Outline dimensions(WxHxD) | 210 mmx148.5 mmx40 mm(excludes protruding parts) |
| Weight | Approx. 1.7 kg |









.jpg)








