Dynamic Strain Amplifier CSA-561
Untuk memesan, silahkan tekan tombol ORDER. Anda bisa memesan barang secara Online.
Anda juga bisa memesan via telephone. Silakan hubungi sales consultant, Hotline kami di, sales Consultant kami akan menjelaskan detail produk dan harga terbaru. atau email ke alamat sales@rajaloadcell.com
FEATURES
- Input and output isolation
- Digital switch for strain setting
- Digital monitor of 4 1/2 digits
SPECIFICATIONS
| Bridge power supply | AC2.0 V rms sine wave 5 kHz±0.1 kHz |
|---|---|
| Input range | 0.5 mV/V ~ 3 mV/V (1 mV/V=2 000x10-6strain) |
| Output | ±10 V output (±0.5 mV/V input, at bridge power supply AC2.0 V rms) |
| Output Load Resistance | Resistance load 2 kΩ or more Output capacity load 0.1 uF or less |
| Zero adjustment range | ±2.5 mV/V Coarse adjustment Automatic balance Fine adjustment Zero adjustment trimmer Resistance section pprox.1 %(±2.5 mV/V) Capacitance section Up to 2 000 pF is possible Automatic balancing time Approx.1 s, Accuracy ±0.2 %F.S., Back-up time : 24 h or more |
| Non-linearity | 0.05 %F.S. |
| Temperature efficient | Zero point ±0.1 μV/℃ (Input conversion) Sensitivity within ±0.05 %F.S./℃ |
| Frequency response range | DC ~ 2 kHz(Filter : W/B) (Changeable to 1 Hz, 10 Hz, 100 Hz, 300 Hz, 1 kHz or W/B) 10 Hz ~ W/B:+1 dB -3 dB±1 dB, 1 Hz:+1 dB -3 dB±3 dB |
| Display section | Output voltage display 0 ~ ±10.000 Digital display (Green LED) |
| Sampling rate | Approx. 4 times/s |
| ERROR function | (+10 V or more or -10 V or less), the display flashes 0.000 or -0.000 on and off and also ERROR will be shown. (Photocoupler output) |
| Remote function | Automatic balance ±CALIB |
| LOCK function | Automatic balance Prohibit the operation of ± CALIB (Including ±CALIB of automatic balance for remote function) |
| Operating temp./humidity range | Temperature -10 ℃ ~ 50 ℃ Humidity 85 %RH or less (Non condensing) |
| Power supply | Power supply voltage AC100 V±10 V 50/60 Hz Power consumption Approx. 10 VA (at AC100 V) |
| Outline dimensions (W x H x D) |
42 mm x 176 mm x 284.4 mm (Excludes protruding parts.) |
| Weight | Approx. 1.5 kg |









.jpg)








